Rates and Contact
Rates 17 April 2010 – 18 Nov 2011 (Baht)
| Per Day | Per Week | |
| Summer-12 | 3.000 | 15.000 |
| 17apr-19nov | ||
| High | 6.000 | 30.000 |
| 20nov-17dec | ||
| Peak | 8.000 | 40.000 |
| 18dec-07jan | ||
| High | 6.000 | 30.000 |
| 08jan-15apr | ||
| Summer-13 | 3.000 | 15.000 |
| 16apr-18nov | ||
Please ask for our special “long time stay” rates and other special promotions
Since many of our guests really "fall in love" with Villa BeNee, we like to mention that it's also for sale. Price 9.9000.000 baht (fully furnished).
